Welcome to Soowill !
Welcome to Soowill !
Sunglasses of SW-KA Series
Model: SW-KA0101

Description
©Soowill Sunglasses products SW-KA0101 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 11 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification

Frame Width
143MM

Lens Width
61.3MM

Bridge Width
17.1MM

Temple Length
127MM
Colour Choices
Technical Datas
| Color Choice | Materials | Frame | Temple |
SW-KA0101-C1 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0101-C2 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0101-C3 | TR90 8C/TAC | Gun grey | Gun grey |
SW-KA0101-C4 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0101-C5 | TR90 8C/TAC | Sand transparent lake blue | Sand transparent lake blue |
SW-KA0101-C6 | TR90 8C/TAC | Sand white | Sand white |
SW-KA0101-C7 | TR90 8C/TAC | Sand navy blue | Sand navy blue |
SW-KA0101-C8 | TR90 8C/TAC | Sand grey | Sand grey |
SW-KA0101-C9 | TR90 8C/TAC | Gloss transparent beige with turtle spot | Gloss transparent beige with turtle spot |
SW-KA0101-C10 | TR90 8C/TAC | Gloss transparent | Gloss transparent |
SW-KA0101-C11 | TR90 8C/TAC | Matte colors | Matte colors |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0101-C1 | Black | Black | Grey S10 Polarized |
SW-KA0101-C2 | Light blue | Black | Grey S10 Polarized |
SW-KA0101-C3 | Light blue | Black | Grey S10 Polarized |
SW-KA0101-C4 | Grey | Black | Grey with orange coating |
| SW-KA0101-C5 | Light green | Black | Grey S10 Polarized |
| SW-KA0101-C6 | Light blue | Light blue | Grey with ice blue coating |
| SW-KA0101-C7 | Light blue | Light blue | Grey with dark blue coating |
| SW-KA0101-C8 | Light green | Grey | Grey S10 Polarized |
| SW-KA0101-C9 | Black | Black | Grey S10 Polarized |
| SW-KA0101-C10 | Black | Black | Grey S10 Polarized |
SW-KA0101-C11 | Matte colors | Matte colors | Grey with dark blue coating |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0102

Description
©Soowill Sunglasses products SW-KA0102 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 11 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification

Frame Width
143MM

Lens Width
61.6MM

Bridge Width
16.5MM

Temple Length
127MM
Colour Choices
Technical Datas
| Color Choice | Materials | Frame | Temple |
SW-KA0102-C1 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0102-C2 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0102-C3 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0102-C4 | TR90 8C/TAC | Matte grey | Matte grey |
SW-KA0102-C5 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0102-C6 | TR90 8C/TAC | Gloss transparent beige with turtle spot | Gloss transparent beige with turtle spot |
SW-KA0102-C7 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0102-C8 | TR90 8C/TAC | Gloss transparent beige with turtle spot | Gloss transparent beige with turtle spot |
SW-KA0102-C9 | TR90 8C/TAC | Gloss tawny with turtle spot | Gloss tawny with turtle spot |
SW-KA0102-C10 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0102-C11 | TR90 8C/TAC | Sand cilver | Sand cilver |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0102-C1 | Black | Black | Grey S10 Polarized |
SW-KA0102-C2 | Light blue | Black | Grey with ice blue coating |
SW-KA0102-C3 | Light green | Black | Grey S10 Polarized |
SW-KA0102-C4 | Black | Black | Grey S10 Polarized |
| SW-KA0102-C5 | Ferrari red | Ferrari red | Grey S10 Polarized |
| SW-KA0102-C6 | Black | Black | Grey with green coating |
| SW-KA0102-C7 | Black | Black | Grey with dark blue coating |
| SW-KA0102-C8 | Black | Black | Grey S10 Polarized |
| SW-KA0102-C9 | Light blue | Light blue | Grey S10 Polarized |
| SW-KA0102-C10 | Black | Black | Grey with orange coating |
SW-KA0102-C11 | Black | Black | Grey S10 Polarized |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0203

Description
©Soowill Sunglasses products SW-KA0203 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 11 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification

Frame Width
142.4MM

Lens Width
59.4MM

Bridge Width
17.2MM

Temple Length
132MM
Colour Choices
Technical Datas
| Color Choice | Materials | Frame | Temple |
SW-KA0203-C1 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0203-C2 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0203-C3 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0203-C4 | TR90 8C/TAC | Sand transparent grey | Sand transparent grey |
SW-KA0203-C5 | TR90 8C/TAC | Sand grey | Sand grey |
SW-KA0203-C6 | TR90 8C/TAC | Sand transparent lake blue | Sand transparent lake blue |
SW-KA0203-C7 | TR90 8C/TAC | Sand tawny with turtle spot | Sand tawny with turtle spot |
SW-KA0203-C8 | TR90 8C/TAC | Sand transparent beige with turtle spot | Sand transparent beige with turtle spot |
SW-KA0203-C9 | TR90 8C/TAC | Sand transparent coffee | Sand transparent coffee |
SW-KA0203-C10 | TR90 8C/TAC | Gun grey | Gun grey |
SW-KA0203-C11 | TR90 8C/TAC | Sand transparent progressive grey | Sand transparent progressive grey |
Sunglasses of SW-KA Series
Model: SW-KA0204

Description
©Soowill Sunglasses products SW-KA0204 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 10 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification

Frame Width
143MM

Lens Width
60.2MM

Bridge Width
19MM

Temple Length
127MM
Colour Choices
Technical Datas
| Color Choice | Materials | Frame | Temple |
SW-KA0204-C1 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0204-C2 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0204-C3 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0204-C4 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0204-C5 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0204-C6 | TR90 8C/TAC | Gloss transparent beige with turtle spot | Gloss transparent beige with turtle spot |
SW-KA0204-C7 | TR90 8C/TAC | Sand tawny with turtle spot | Sand tawny with turtle spot |
SW-KA0204-C8 | TR90 8C/TAC | Gloss transparent dark lake blue | Gloss transparent dark lake blue |
SW-KA0204-C9 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0204-C10 | TR90 8C/TAC | Gloss transparent grey | Gloss transparent grey |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0204-C1 | Black | Black | Grey S10 Polarized |
SW-KA0204-C2 | Ferrari red | Ferrari red | Grey with orange coating |
SW-KA0204-C3 | Grey | Grey | Grey with dark blue coating |
SW-KA0204-C4 | Light blue | Light blue | Grey S10 Polarized |
| SW-KA0204-C5 | Light green | Black | Grey with green coating |
| SW-KA0204-C6 | Black | Black | Green B15 Polarized |
| SW-KA0204-C7 | Black | Black | Tawny B15 Polarized |
| SW-KA0204-C8 | Black | Black | Grey S10 Polarized |
| SW-KA0204-C9 | Purple | Purple | Grey with purple coating |
| SW-KA0204-C10 | Black | Black | Grey with ice blue coating |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0305

Description
©Soowill Sunglasses products SW-KA0305 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 12 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification

Frame Width
142MM

Lens Width
62.5MM

Bridge Width
13.5MM

Temple Length
130MM
Colour Choices
Technical Datas
| Color Choice | Materials | Frame | Temple |
SW-KA0305-C1 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0305-C2 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0305-C3 | TR90 8C/TAC | Sand black | Sand black |
SW-KA0305-C4 | TR90 8C/TAC | Sand transparent brown | Sand transparent brown |
SW-KA0305-C5 | TR90 8C/TAC | Sand transparent grey | Sand transparent grey |
SW-KA0305-C6 | TR90 8C/TAC | Sand transparent beige with turtle spot | Sand transparent beige with turtle spot |
SW-KA0305-C7 | TR90 8C/TAC | Sand tawny with turtle spot | Sand tawny with turtle spot |
SW-KA0305-C8 | TR90 8C/TAC | Sand navy blue | Sand navy blue |
SW-KA0305-C9 | TR90 8C/TAC | Sand Gun grey | Sand Gun grey |
SW-KA0305-C10 | TR90 8C/TAC | Sand grey | Sand grey |
SW-KA0305-C11 | TR90 8C/TAC | Matte black gradient green | Matte black gradient green |
| SW-KA0305-C12 | TR90 8C/TAC | Sand colors | Sand colors |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0305-C1 | Black | Black | Grey S10 Polarized |
SW-KA0305-C2 | Light blue | Light blue | Grey with dark blue coating |
SW-KA0305-C3 | Ferrari red | Black | Grey S10 Polarized |
SW-KA0305-C4 | Black | Black | Tawny B15 Polarized |
| SW-KA0305-C5 | Light blue | Light blue | Grey with ice blue coating |
| SW-KA0305-C6 | Black | Black | Green B15 Polarized |
| SW-KA0305-C7 | Black | Black | Tawny B15 Polarized |
| SW-KA0305-C8 | Black | Black | Grey S10 Polarized |
| SW-KA0305-C9 | Black | Black | Grey S10 Polarized |
| SW-KA0305-C10 | Light green | Grey | Grey with green coating |
SW-KA0305-C11 | Black | Black | Grey with green coating |
| SW-KA0305-C12 | Black | Black | Grey S10 Polarized |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!
Sunglasses of SW-KA Series
Model: SW-KA0306

Description
©Soowill Sunglasses products SW-KA0306 frame materials are made of high-quality TR90 materials, KA series are made of 8C/TAC polarized lenses, currently provides 11 color combinations for choices.
As a mature design and market style, we recommend that you directly choose the existing color match and place order to ©Soowill.
The MOQ quantity for this sunglasses is 300 pairs. For orders less than 300 pairs, we provide ©Soowill's own brand logo printing. For orders more than 300 pairs, we provide OEM printing services for customers.
Thank you for choice and place order to ©Soowill.
Size Specification

Frame Width
142.4MM

Lens Width
59.4MM

Bridge Width
17.2MM

Temple Length
132MM
Colour Choices
Technical Datas
| Color Choice | Materials | Frame | Temple |
SW-KA0306-C1 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0306-C2 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0306-C3 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0306-C4 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0306-C5 | TR90 8C/TAC | Gloss black | Gloss black |
SW-KA0306-C6 | TR90 8C/TAC | Gloss transparent dark lake blue | Gloss transparent dark lake blue |
SW-KA0306-C7 | TR90 8C/TAC | Gloss transparent | Gloss transparent |
SW-KA0306-C8 | TR90 8C/TAC | Gloss tawny with turtle spot | Gloss tawny with turtle spot |
SW-KA0306-C9 | TR90 8C/TAC | Gloss transparent grey | Gloss transparent grey |
SW-KA0306-C10 | TR90 8C/TAC | Gloss transparent tawny and black paint back | Gloss transparent tawny and black paint back |
SW-KA0306-C11 | TR90 8C/TAC | Matte black paint | Matte black paint |
Color Choice | End Temple | Nose Pads | Lens |
SW-KA0306-C1 | Black | Black | Grey S10 Polarized |
SW-KA0306-C2 | Light green | Black | Grey with green coating |
SW-KA0306-C3 | Black | Black | Grey with orange coating |
SW-KA0306-C4 | Black | Black | Grey with dark blue coating |
| SW-KA0306-C5 | Ferrari red | Ferrari red | Grey S10 Polarized |
| SW-KA0306-C6 | Black | Black | Grey S10 Polarized |
| SW-KA0306-C7 | Light blue | Light blue | Grey with ice blue coating |
| SW-KA0306-C8 | Black | Black | Tawny B15 Polarized |
| SW-KA0306-C9 | Light blue | Light blue | Grey with ice blue coating |
| SW-KA0306-C10 | Black | Black | Grey S10 Polarized |
SW-KA0306-C11 | Black | Black | Tawny B15 Polarized |
Attention: This colour, dimension and weight list just our reqular standard international universal. Welcome to choice and place order to ©Soowill.
If you want to check more Model about sunglasses of SW-KA Series, please swipe down for continue
or click the following button to check more sunglasses series and vehicle products.
Thank you!